!-- Google tag (gtag.js) -->

Download

S.No. Name Email Contact No. TOTAL PERCENTAGE
1 Dr  Akash Agarwal dr.akash@gmail.com 9246116727, 8801565888 29 72.5
2 Pooja Awasthi poojaawasthi123@gmail.com 99997668625 16 40
3 Spondita Banerjee spondita1907@gmail.com 9232826421 25 62.5
4 Daxa Chaklahiya daxa2110@gmail.com 9925023199 18 45
5 Zeepee Godha zeepee_dr@yahoo.co.in 7827485827 22 55
6 Dr Mohit Guta MOHITSINGLA@gmail.com 9717020761 24 60
7 Dr S Malhotra doctorshireammalhotra@gmail.com 9992192323 18 45
8 Sujata Maurya sm240396@gmail.com 9810041876 20 50
9 Swati Mishra swatoimishra@gmail.com 9140017101, 9170914392 21 52.5
10 Dr Nisha Patel nisha_saumil@yahoo.com 9879596512 22 55
11 K.M.Karunakgran Peter kpeter91@gmail.co 9524088111 13 32.5
12 Praddep.R praddepivt@gmail.com 9440043531 14 35
13 Sapna sapana1308yadav@gmail.com 9599847552 11 27.5
14 Dr Shilpa Singal drshilpasingal@gmail.com 9868227873 24 60
15 Dr Andlleb R Shaib andleebshuaib011@gmail.com 9760739799 21 52.5
16 Dr K Swamy drksswamy503001@yahoo.com 9849028583 12 30

Pass Percentage is 60%

Dr. Kuldeep Jain ( Course Chairperson )

Dr Jayant Mehta( Course Director )

Dr Arne Sunde ( Course Director )