!-- Google tag (gtag.js) -->

Download

S.No. Name Email Contact No. TOTAL PERCENTAGE
1 Dr  Akash Agarwal [email protected] 9246116727, 8801565888 29 72.5
2 Pooja Awasthi [email protected] 99997668625 16 40
3 Spondita Banerjee [email protected] 9232826421 25 62.5
4 Daxa Chaklahiya [email protected] 9925023199 18 45
5 Zeepee Godha [email protected] 7827485827 22 55
6 Dr Mohit Guta [email protected] 9717020761 24 60
7 Dr S Malhotra [email protected] 9992192323 18 45
8 Sujata Maurya [email protected] 9810041876 20 50
9 Swati Mishra [email protected] 9140017101, 9170914392 21 52.5
10 Dr Nisha Patel [email protected] 9879596512 22 55
11 K.M.Karunakgran Peter [email protected] 9524088111 13 32.5
12 Praddep.R [email protected] 9440043531 14 35
13 Sapna [email protected] 9599847552 11 27.5
14 Dr Shilpa Singal [email protected] 9868227873 24 60
15 Dr Andlleb R Shaib [email protected] 9760739799 21 52.5
16 Dr K Swamy [email protected] 9849028583 12 30

Pass Percentage is 60%

Dr. Kuldeep Jain ( Course Chairperson )

Dr Jayant Mehta( Course Director )

Dr Arne Sunde ( Course Director )