
Error: Contact form not found.

| Pass mark | 66% | |||
| S.NO | NAME | PERCENTAGE | PASS | LOG BOOK |
| 1 | Payal Agarwal | 80 | Pass | No |
| 2 | Dr Gunjan Bhatnagar | 73 | Pass | No |
| 3 | Dr Saba E Firdaus | 72 | Pass | No |
| 4 | Dr Rahul Gahlat | 73 | Pass | No |
| 5 | Dr Charu Jandial | 73 | Pass | No |
| 6 | Dr Namita Jain | 75 | Pass | No |
| 7 | Shirish Kalia | 82 | Pass | No |
| 8 | Dr Shubhangi Avinash Kakode | 67 | Pass | Yes |
| 9 | Shuchi Lakhanpal | 68 | Pass | No |
| 10 | P. Papitha | 72 | Pass | Yes |
| 11 | Neha Pruthi | 77 | Pass | No |
| 12 | P. Radha Reddy | 75 | Pass | Yes |
| 13 | Megha Sharma | 75 | Pass | No |
| 14 | Dr Lavi Sindhu | 80 | Pass | No |
| 15 | Dr Alka Singhla | 78 | Pass | No |
| 16 | Nidhi Singh | 72 | Pass | No |
Course Director

Course Director
Course Director


